| SIZE | PR | STD RIM | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION | ||
| 50KM/H | 10KM/H | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | |||
| 13.00-24 | 12 | 8.00TG | 2725/300 | 5600/450 | 333 | 1278 |
| 14.00-24 | 16 | 8.00TG | 3650/350 | 7300/550 | 362 | 1348 |
| 15.5-25 | 12 | 12.00/1.3 | 3250/250 | 5600/400 | 395 | 1275 |
| 17.5-25 | 16 | 14.00/1.5 | 4250/300 | 7300/475 | 445 | 1350 |
| 20.5-25 | 16 | 17.00/2.0 | 4000/225 | 8250/350 | 521 | 1493 |
| 23.5-25 | 16 | 19.50/2.5 | 4750/200 | 9500/300 | 597 | 1617 |

