| SIZE | STAR LEVEL | TUBE | STD RIM | TREAD DEPTH (MM) | LOAD INDEX (TRA) | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION | |
| TRA | ||||||||
| 40KM/H | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 14.00R24 (385/95R24) | ★ | TL | 8.00TG | 26 | 153A8 | 3650/375 | 360 | 1350 |
| ★ ★ | ||||||||
| 16.00R24 (445/95R24) | ★ | TL | 10.00VA | 28 | 161A8 | 4625/375 | 425 | 1460 |
| ★ ★ | ||||||||

