| SIZE | STAR LEVEL | TUBE | STD RIM | TREAD DEPTH (MM) | LOAD INDEX (ETRTO) | MAX. LOAD AND INFLATION PRESSURE (KG/KPA) | TIRE DIMENSION | |
| ETRTO | ||||||||
| 50KM/H | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 18.00R25 (505/95R25) | ★ | TL | 13.00/2.5 | 30 | 176B | 7100/450 | 498 | 1615 |
| ★ ★ | 185B | 9250/650 | ||||||
| ★ ★ ★ | 186E | 9500/900 | ||||||

