| SIZE | TYPE | PR | STD RIM | INFLATED PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | |||||
| 4.00-12 | F1/F2/F3 | 6 | 3.00D | 340 | 110 | 535 |
| 4.00-14 | F1/F2/F3 | 6 | 3.00D | 340 | 110 | 590 |
| 5.00-15 | F1/F2/F3 | 6 | 3.00D | 280 | 130 | 640 |
| 5.50-16 | F1/F2/F3 | 6 | 4.00E | 370 | 150 | 710 |
| 6.00-16 | F1/F2/F3 | 8 | 4.00E | 450 | 160 | 740 |
| 6.50-16 | F1/F2/F3 | 8 | 4.50E | 420 | 175 | 760 |
| 6.50-20 | F1/F2/F3 | 8 | 5.00F | 360 | 180 | 860 |
| 7.5L-15 | F1/F2/F3 | 8 | 6LB | 370 | 208 | 745 |
| 7.50-16 | F1/F2/F3 | 8 | 5.50F | 370 | 205 | 810 |
| 7.50-18 | F1/F2/F3 | 8 | 5.50F | 370 | 205 | 860 |
| 7.50-20 | F1/F2/F3 | 8 | 5.50F | 370 | 205 | 910 |
| 9.00-16 | F1/F2/F3 | 8 | 6.50H | 400 | 210 | 880 |
| 9.5L-15 | F1/F2/F3 | 8 | 8LB | 310 | 240 | 780 |
| 11L-15 | F1/F2/F3 | 8 | 8LB | 340 | 280 | 810 |
| 10.00-16 | F1/F2/F3 | 10 | W8L | 340 | 275 | 910 |
| 11.00-16 | F1/F2/F3 | 10 | W10L | 310 | 315 | 970 |

