| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATED PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 10.0/80-12 | I1/I3 | 8 | 9.0 | 1250 | 390 | 264 | 710 |
| 10.0/75-15.3 | I1/I3 | 10 | 9.0 | 1525 | 390 | 264 | 760 |
| 11.5/80-15.3 | I1/I3 | 12 | 9.0 | 2145 | 410 | 290 | 865 |
| 12.5/80-15.3 | I1/I3 | 14 | 9.0 | 2810 | 510 | 307 | 875 |

