| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATION PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 10.0/80-12 | Implement | 8 | 9 | 1250 | 390 | 264 | 710 |
| 10.0/75-15.3 | Implement | 10 | 9 | 1525 | 390 | 264 | 760 |
| 11.5/80-15.3 | Implement | 12 | 9 | 2145 | 410 | 290 | 865 |
| 12.5/80-15.3 | Implement | 14 | 9 | 2810 | 510 | 307 | 875 |

