| SIZE | PR | STD RIM | MAX. LOAD (KG) | LOAD RANGE | INFLATION PRESSURE (PSI) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 175/80D | 6 | 13 | 615 | C | 50 | 177 | 610 |
| 205/75D | 6 | 14 | 800 | C | 50 | 203 | 664 |
| 205/75D | 6 | 15 | 825 | C | 50 | 203 | 689 |
| 225/75D | 8 | 15 | 1150 | D | 65 | 223 | 719 |
| 235/80D | 10 | 16 | 1360 | E | 80 | 236 | 782 |

