| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATED PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 600-12 | Paddy | 6 | 5.00F | 425 | 270 | 165 | 690 |
| 650-16 | Paddy | 6 | 5.00F | 565 | 250 | 165 | 830 |
| 750-16 | Paddy | 8 | 5.50F | 750 | 300 | 195 | 890 |
| 8.3-20 | Paddy | 8 | W7 | 970 | 270 | 210 | 950 |
| 8.3-24 | Paddy | 8 | W7 | 1135 | 270 | 210 | 1050 |
| 9.5-24 | Paddy | 8 | W8 | 1315 | 240 | 240 | 1150 |
| 11.2-24 | Paddy | 10 | W10 | 1465 | 210 | 285 | 1205 |
| 11-32 | Paddy | 10 | W10 | 1080 | 160 | 305 | 1460 |
| 12.4-28 | Paddy | 10 | W11 | 1785 | 200 | 315 | 1315 |
| 14.9-24 | Paddy | 10 | W13 | 1760 | 180 | 378 | 1265 |
| 14.9-30 | Paddy | 10 | W13 | 3065 | 260 | 378 | 1495 |
| 16.9-30 | Paddy | 10 | W15 | 2465 | 200 | 430 | 1585 |
| 16.9-34 | Paddy | 10 | W15 | 3385 | 220 | 430 | 1670 |

