| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATED PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 11.2-24 | Irrigation | 6 | W10 | 950 | 180 | 285 | 1105 |
| 11.2-38 | Irrigation | 10 | W10 | 1630 | 180 | 305 | 1540 |
| 13.6-24 | Irrigation | 10 | W12 | 1545 | 210 | 345 | 1210 |
| 14.9-24 | Irrigation | 10 | W13 | 1990 | 230 | 378 | 1265 |

