| MIX-SK44 | |||||||
| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATION PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 10-16.5 | Skid Steer | 12 | 8.25 | 2375 | 450 | 254 | 785 |
| 12-16.5 | Skid Steer | 14 | 9.75 | 3075 | 450 | 305 | 856 |
| MIX-SR44 | |||||||
| SIZE | TYPE | PR | STD RIM | MAX. LOAD (KG) | INFLATION PRESSURE (KPA) | TIRE DIMENSION | |
| SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ||||||
| 10R16.5 | Skid Steer | 12 | 8.25 | 2375 | 620 | 254 | 785 |
| 12R16.5 | Skid Steer | 14 | 9.75 | 3075 | 620 | 305 | 856 |

