| Size | LI/SS | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Inflated Pressure (kPa) |
| 5.00R12C 8PR | 83/81Q | 3.50B | 568 | 143 | 487/462 | 450 |
| 5.00R12C 10PR | 88/86Q | 3.50B | 568 | 143 | 560/530 | 500 |
| 145R12C 8PR | 86/84Q | 4.00B | 542 | 147 | 530/500 | 450 |
| 195R14C 8PR | 106/104Q | 5½J | 666 | 198 | 950/900 | 450 |
| 195R15C 8PR | 106/104Q | 5½J | 690 | 198 | 950/900 | 450 |
| 205/70R15C 10PR | 107/103R | 6J | 669 | 209 | 975/875 | 550 |
| *225/70R15C 10PR | 116/114R | 6½J | 697 | 228 | 1250/1180 | 525 |
| *195/75R16C 8PR | 107/105R | 5½J | 698 | 196 | 975/925 | 475 |
| 205/75R16C 10PR | 113/111R | 5½J | 714 | 203 | 1150/1090 | 525 |
| 215/70R16C 6PR | 108/106R | 6½J | 708 | 221 | 1000/950 | 375 |
| 215/75R16C 10PR | 116/114R | 6J | 728 | 216 | 1250/1180 | 525 |
| 225/75R16C 10PR | 118/116R | 6J | 744 | 223 | 1320/1250 | 525 |

