| Size | LI/SS | Tread Depth (mm) | Std. Rim | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Inflated Pressure (kPa) |
| 155R12LT 6PR | 83/81N | 7.5 | 4.50B | 157 | 553 | 487/462 | 350 |
| 155R12C 6PR | 83/81N | 7.5 | 4.50B | 157 | 553 | 487/462 | 350 |
| 155R12LT 8PR | 88/86N | 7.5 | 4.50B | 157 | 553 | 560/530 | 450 |
| 155R12C 8PR | 88/86N | 7.5 | 4.50B | 157 | 553 | 560/530 | 450 |
| 155R13LT 8PR | 90/88N | 7.5 | 4.50B | 160 | 578 | 600/560 | 450 |
| 155R13C 8PR | 90/88N | 7.5 | 4.50B | 160 | 578 | 600/560 | 450 |
| 165R13LT 8RP | 94/93Q | 7.8 | 4.50B | 165 | 594 | 670/650 | 450 |
| 165R13C 8PR | 94/93Q | 7.8 | 4.50B | 165 | 594 | 670/650 | 450 |
| 165R14C 8PR | 97/95Q | 8.3 | 4½J | 165 | 620 | 730/690 | 450 |
| 165R14LT 8PR | 97/95Q | 8.3 | 4½J | 165 | 620 | 730/690 | 450 |
| 175R13LT 8PR | 97/95Q | 8.0 | 5.00B | 177 | 610 | 730/690 | 450 |
| 175R13C 8PR | 97/95Q | 8.0 | 5.00B | 177 | 610 | 730/690 | 450 |
| 175R14C 8PR | 99/98Q | 8.5 | 5J | 177 | 636 | 775/750 | 450 |
| 175R14LT 8PR | 99/98Q | 8.5 | 5J | 177 | 636 | 775/750 | 450 |
| 185R14LT 8PR | 102/100Q | 8.5 | 5½J | 189 | 652 | 850/800 | 450 |
| 185R14C 8PR | 102/100Q | 8.5 | 5½J | 189 | 652 | 850/800 | 450 |
| 195R14LT 8PR | 105/103Q | 9.2 | 5½J | 196 | 668 | 925/875 | 450 |
| 195R14C 8PR | 106/104Q | 9.2 | 5½J | 196 | 668 | 950/900 | 450 |
| 205R14LT 8PR | 107/105R | 9.4 | 6J | 208 | 684 | 975/925 | 450 |
| 205R14C 8PR | 109/107R | 9.4 | 6J | 208 | 684 | 1030/975 | 450 |
| 215R14LT 8PR | 110/108R | 9.6 | 6J | 218 | 700 | 1060/1000 | 450 |
| 215R14C 8PR | 112/110R | 9.6 | 6J | 218 | 700 | 1120/1060 | 450 |
| 215/75R14LT 8PR | 104/101Q | 9.2 | 6J | 216 | 678 | 900/825 | 450 |
| 215/75R14C 8PR | 112/110Q | 9.2 | 6J | 216 | 678 | 1120/1060 | 475 |
| 185R15LT 8PR | 103/102S | 8.7 | 5½J | 189 | 677 | 875/850 | 450 |
| 185R15C 8PR | 103/102S | 8.7 | 5½J | 189 | 677 | 875/850 | 450 |
| 195R15LT 8PR | 106/104Q | 9.2 | 5½J | 196 | 693 | 950/900 | 450 |
| 195R15C 8PR | 106/104Q | 9.2 | 5½J | 196 | 693 | 950/900 | 450 |
| 195/70R15LT 8PR | 99/96R | 8.8 | 6J | 201 | 655 | 775/710 | 450 |
| 195/70R15C 8PR | 104/102R | 8.8 | 6J | 201 | 655 | 900/850 | 450 |
| 205/70R15C 8PR | 106/104R | 8.8 | 6J | 209 | 669 | 950/900 | 450 |
| 215/70R15C | 109/107R | 9.2 | 6½J | 221 | 683 | 1030/975 | 450 |
| 225/70R15LT 8PR | 106/103R | 8.8 | 6½J | 228 | 697 | 950/875 | 450 |
| 225/70R15C 8PR | 112/110R | 8.8 | 6½J | 228 | 697 | 1120/1060 | 450 |
| 215/75R16C 8PR | 113/111R | 9.2 | 6J | 216 | 728 | 1150/1090 | 475 |
| 225/65R16C 8PR | 112/110R | 9.2 | 6½J | 228 | 698 | 1120/1060 | 475 |
| 235/65R16C 8PR | 115/113R | 9.2 | 7J | 240 | 712 | 1215/1150 | 475 |

