| Size | LI/SS | Std. Rim | Overall Diameter (mm) | Section Width (mm) | Max Load (kg) | Inflated Pressure (kPa) |
| 155/65R13 | 73T | 4.50B | 532 | 157 | 365 | 300 |
| 165/65R13 | 77T | 5.00B | 544 | 170 | 412 | 300 |
| 175/60R13 | 77T | 5.00B | 540 | 177 | 412 | 300 |
| 175/70R13 | 82T | 5.00B | 576 | 177 | 475 | 300 |
| 185/70R13 | 86T | 5.50B | 590 | 189 | 530 | 300 |
| 175/65R14 | 82H | 5J | 584 | 177 | 475 | 300 |
| 175/70R14 | 84T | 5J | 602 | 177 | 500 | 300 |
| 185/60R14 | 82H | 5½J | 578 | 189 | 475 | 300 |
| 185/65R14 | 86H | 5½J | 596 | 189 | 530 | 300 |
| 185/70R14 | 88T | 5½J | 616 | 189 | 560 | 300 |
| 195/60R14 | 86H | 6J | 590 | 201 | 530 | 300 |
| 195/70R14 | 91T | 6J | 630 | 201 | 615 | 300 |
| 205/60R14 | 88H | 6J | 602 | 209 | 560 | 300 |
| 175/50R15 | 75H | 5½J | 557 | 182 | 387 | 300 |
| 185/55R15 | 82 H | 6J | 585 | 194 | 475 | 300 |
| 185/65R15 | 88H | 5½J | 621 | 189 | 560 | 300 |
| 195/50R15 | 82H | 6J | 577 | 201 | 475 | 300 |
| 195/55R15 | 85H | 6J | 595 | 201 | 515 | 300 |
| 195/60R15 | 88H | 6J | 615 | 201 | 560 | 300 |
| 195/65R15 | 91H | 6J | 635 | 201 | 615 | 300 |
| 205/60R15 | 91H | 6J | 627 | 209 | 615 | 300 |
| 205/65R15 | 94H | 6J | 647 | 209 | 670 | 300 |
| 205/55R16 | 91H | 6½J | 632 | 214 | 615 | 300 |
| 205/60R16 | 92V | 6J | 652 | 209 | 630 | 300 |
| 215/60R16 | 95V/H | 6½J | 664 | 221 | 690 | 300 |

